Support > Shipping Options and Rates
Shipping Options and Rates
Note: Orders that include items classified as Hazardous/Special can incur additional fees.
| Shipping and Handling Rates for Lower 48 States† | ||||
| Order | Ground* | Second Day* | Next Day* | |
| $0-$99 | $8 | $33 | $48 | |
| $100-$499 | 7% | 7% + $40 | 7% + $55 | |
| $500-$999 | 6% | 6% + $55 | 6% + $75 | |
| $1,000-$2,750 | 5% | 5% + $75 | 5% + $90 | |
| $2,751-$3,500 | 4% | 4% + $90 | 4% + $125 | |
| $3,501 | 3% | 3% + $90 | 3% + $125 | |
| †Ground shipping applies to U.S. Armed Forces locations. *Percentages apply to merchandise total. |
||||
| Shipping and Handling Rates for Alaska, Hawaii, & U.S. Territories† | ||
| Order | Ground* | Next Day* |
| $0-$99 | $28 | $68 |
| $100-$499 | 7% + $35 | 7% + $75 |
| $500-$999 | 6% + $45 | 6% + $90 |
| $1,000-$2,750 | 5% + $65 | 5% + $125 |
| $2,751-$3,500 | 4% + $90 | 4% + $140 |
| $3,501 | 3% + $110 | 3% + $175 |
| †American Samoa, Guam, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Puerto Rico, and Virgin Islands *Percentages apply to merchandise total. |
||
Expedited Shipping Considerations
Expedited shipping options are:
- Second Day Air (only available in the lower 48 states)
- Next Day Air
When considering expedited shipping, be aware of the following:
- Shipping time is stated in business days (no deliveries on Saturday, Sunday, and some holidays).
- Orders must be submitted before 12 noon central time.
- Orders submitted after 12 noon central time will be processed the following business day.
- Ground delivery may be almost as quick as expedited shipping for much of the United States. See Shipping Time for Standard Ground Delivery.
- Back orders will be shipped ground unless otherwise specified.
